On Wednesday (today), vote counting for the local council elections that took place on Saturday 8th June, commenced.
Voting will be split equally between three days. The first batch of localities whose votes will be counted today are: Birżebbuġa, St Julian’s, Tarxien, Iklin, Żurrieq, St Paul’s Bay, Ta’ Xbiex, Santa Venera, Għajnsielem, Mellieħa, Pembroke, Żejtun, Imqabba, Qrendi, Valletta, Żebbuġ (Malta), Nadur, Marsa, Fontana, Balzan, Dingli, Għasri and Xewkija.
For the coming tense days, all eyes are expected to be on the counting hall in Naxxar, following the drastic change in majority voting seen in the MEP election results.
The final voting count established a gap of just 8,454 votes between the Labour Party and the Nationalist Party. The result was described by many Labour figures, including Prime Minister Robert Abela, as a “clear message” from the electorate.
Over the years, PL dominated the local council elections, especially in 2019 after winning a number of localities, and securing another majority win. The coming days will tell whether its streak will continue or if it reflects another message by the electorate.
Now, the public will be electing 476 councillors from 68 local councils across the islands.
This will mark an increase of 12 councillors when compared to the 2019 elections as it reflects a change in composition of eight councils. Seven councils will have two additional councillors.
These changes were implemented based on an established formula that reflects the changes in population numbers of localities in the past five years. Overall, the amount of councillors in each locality will vary between five, seven, nine, 11 or 13 councillors.
In addition, for the first time in Malta’s electoral history, councillors aged 16 and over were allowed to run for council.
Total voting turnout for the local council elections stood at 59.4 per cent. Here is the turnout for each locality in descending order:
Locality | Turnout percentage | Which party won the locality in 2019 elections? | |
Kerċem | 75.04 | PN | |
Dingli | 74.23 | PL | |
Santa Luċija | 73.53 | PL | |
Fontana | 72.54 | PL | |
Safi | 71.52 | PL | |
Gudja | 70.98 | PL | |
Żejtun | 70.63 | PL | |
Mtarfa | 70.35 | PL | |
Imqabba | 70.33 | PL | |
Siġġiewi | 70.26 | PL | |
Żurrieq | 69.35 | PL | |
Għaxaq | 68.67 | PL | |
Qrendi | 68.36 | PL | |
Qormi | 68.13 | PL | |
Żabbar | 67.75 | PL | |
Xewkija | 67.35 | PL | |
Kirkop | 67.23 | PL | |
Rabat (Malta) | 67.22 | PL | |
Sannat | 66.97 | PL | |
Żebbuġ Malta | 66.88 | PL | |
Tarxien | 66.53 | PL | |
Fgura | 66.09 | PL | |
Marsaxlokk | 65.57 | PL | |
Nadur | 65.51 | PN | |
Rabat Gozo | 65.47 | PN | |
Luqa | 65.34 | PL | |
Paola | 65.17 | PL | |
Marsa | 65 | PL | |
Mġarr | 63.92 | PN | |
Senglea | 63.75 | PL | |
Għasri | 63.58 | PN | |
Kalkara | 63.14 | PL | |
Iklin | 62.68 | PN | |
Attard | 62.54 | PN | |
Xagħra | 62.44 | PL | |
Santa Venera | 62.03 | PL | |
Ħamrun | 61.68 | PL | |
Mosta | 61.20 | PL | |
Floriana | 60.54 | PL | |
Balzan | 60.38 | PN | |
Qala | 59.65 | PL | |
Xgħajra | 59.60 | PL | |
Għargħur | 59.23 | PN | |
Valletta | 58.97 | PL | |
Birgu | 58.55 | PL | |
Għajnsielem | 58.36 | PN | |
Cospicua | 57.98 | PL | |
Lija | 57.78 | PN | |
Munxar | 57.62 | PN | |
Pembroke | 57.35 | PL | |
Naxxar | 57.19 | PN | |
Birżebbuġa | 57.02 | PL | |
Birkirkara | 56.68 | PL | |
Għarb | 56.47 | PL | |
San Ġwann | 53.16 | PL | |
San Lawrenz | 52.24 | PN | |
Pieta | 46.92 | PL | |
Mellieħa | 46.9 | PL | |
Żebbuġ, Gozo | 45.97 | PN | |
Marsaskala | 45.82 | PL | |
Ta’ Xbiex | 45.41 | PL | |
Swieqi | 36.54 | PN | |
Msida | 32.35 | PL | |
Gżira | 28.87 | PL | |
St Paul’s Bay | 28.57 | PN | |
Sliema | 28.37 | PN | |
St Julian’s | 26.69 | PN |
The Government said it was 'encouraged' by the Advocate General's recognition of its arguments
EU house prices over the past year have increased by 2.9%
The total expenditure by tourists was driven by an increase in visitor numbers and a higher average spend per trip